The American calendar is filled with numerous holidays. The following table shows some of the more popular holidays. Important national holidays have been indicated in bold face. Most non-essential government offices will be closed on these days. (Fire, Ambulance and Police are always open.) Banks and post offices also tend to be closed on these days, and many businesses will give their employees the day off.
Holiday | Date |
New Year’s Day | January 1 |
Martin Luther King, Jr. Day | Third Monday in January |
Ground Hog Day | February 2 |
Valentine’s Day | February 14 |
President’s Day | Third Monday in February |
St. Patrick’s Day | March 17 |
April Fool’s Day | April 1 |
Patriots Day | Third Monday in April |
Good Friday | Second Sunday in May |
Mother’s Day | Second Sunday in May |
Memorial Day | Last Monday in May |
Flag Day | June 14 |
Father’s Day | Third Sunday in June |
Independence Day | July 4 |
Labor Day | First Monday in September |
Columbus Day | Second Monday in October |
Halloween | October 31 |
Election Day | Tuesday after the first Monday in November Federal holiday in years divisible by 4 |
Veterans Day | November 11 |
Thanksgiving | Fourth Thursday in November |
Christmas Day | December 25 |
No comments:
Post a Comment